Meetings and other resources
The following are the weekly meetings we know about, but the list is incomplete and not guaranteed accurate. If you know of additions, deletions, or corrections that should be made, please let us know.
You may sort the table below by clicking on the Group, City, or Day headings.
| Group | Address | City | Day | Time | Contact |
|---|---|---|---|---|---|
| Al-Anon | Mississippi Valley Alano | Bay City | Monday | 7:00 PM | 715-594-3131 |
| NA | Mississippi Valley Alano (side entrance) | Bay City | Monday | 7:00 PM | 715-594-3131 |
| AA | St Joseph, SW corner of C Rds E and V, Family of Christ church | Hudson | Monday | 8:00 PM | 715-549-5895 |
| AA | St Joseph, SW corner of C Rds E and V, Family of Christ church | Hudson | Monday | 8:00 PM | 715-549-5895 |
| AA | Hudson Alano 322 Vine St. | Hudson | Monday | 1:00 PM | 715-386-2932 |
| AA | Hudson Alano 322 Vine St. | Hudson | Monday | 8:00 PM | 715-386-2932 |
| Al-Anon | Hudson Alano 322 Vine St. | Hudson | Monday | 8:00 PM | 715-386-2932 |
| Parents Who Care (mutual self-help parent support group with free child care) | 828 Third St. | Hudson | Monday | 6:30 PM | 715-386-9846 |
| TOPS | Bethel church | Hudson | Monday | 6:45 PM | 715-386-2014 |
| Parents Who Care (support with free child care) | 828 Third St. | Hudson | Monday | 6:30 PM | 715-386-9846 |
| TOPS | Prescott HS | Prescott | Monday | 5:30 PM | 715-262-5930 |
| Al-Anon | "The Pomeroy", 183 Pomeroy St. | River Falls | Monday | 7:00 PM | N/A |
| AA | Alano Club, Hwy 29 & Happy Valley Rd | River Falls | Monday | 8:00 PM | N/A |
| AA (no smoking) | "The Pomeroy", 183 Pomeroy St. | River Falls | Thursday | 6:30 PM | N/A |
| AA | Servant of the Shepherd, 4th & Elm. | River Falls | Monday | 7:00 PM | 715-425-2288 |
| NA | Kinnick Falls Adm Bldg lower level | River Falls | Monday | 8:00 PM | 715-426-5851 |
| AA, Women's group | Alano Club | River Falls | Monday | 7:00 PM | 715-426-7386 |
| TOPS 988 | New Community Center | Baldwin | Tuesday | 5:00 PM | 715-698-2832 |
| AA | Mississippi Valley Alano Bldg, Hwy 35 | Bay City | Tuesday | 7:00 PM | 715-594-3131 |
| AA/NA | lower level of abstract office on main street across from Subway | Ellsworth | Tuesday | 7:30 PM | N/A |
| Al-Anon | English Lutheran | Ellsworth | Tuesday | 7:30 PM | 715-273-3569 |
| AA | Alano, 322 Vine St | Hudson | Tuesday | 10:00 AM | 715-386-2932 |
| AA | Alano, 322 Vine St | Hudson | Tuesday | 7:00 PM | 715-386-2932 |
| ACOA | Alano, 322 Vine St | Hudson | Tuesday | 7:00 PM | 715-386-2932 |
| AA | Alano Club, Hwy 29 and Happy Valley Rd | River Falls | Tuesday | 8:00 PM | N/A |
| NA | Cross Lutheran | Roberts | Tuesday | 7:00 PM | 715-441-9102 |
| OA-HOW | 5 Oak Community, 4166 Tower Dr | Woodbury | Tuesday | 6:30 PM | 715-353-1810 |
| AA | Mississippi Valley Alano, Hwy 35 | Bay City | Wednesday | 7:00 PM | 715-594-3131 |
| ACOA | Mississippi Valley Alano, Hwy 35 | Bay City | Wednesday | 7:00 PM | 715-594-3131 |
| AA/NA | lower level of abstract office on Main Street | Ellsworth | Wednesday | 7:30 PM | N/A |
| AA | Alano, 322 Vine St | Hudson | Wednesday | 1:00 PM | 715-386-2932 |
| AA | Alano, 322 Vine St | Hudson | Wednesday | 7:00 PM | 715-386-2932 |
| AA | Alano Club, Hwy 29 & Happy Valley Rd | River Falls | Wednesday | 8:00 PM | N/A |
| Moms and Dads support group | Ezekiel Lutheran | River Falls | Wednesday | 9:15 AM | 715-426-5084 |
| O.W.L.S. (Optimistic Weight LoserS) | basement of Ingram Center | River Falls | Wednesday | 4:45 PM | N/A |
| NA | Kinnick Falls Adm Bldg, 902 Orange St | River Falls | Wednesday | 8:00 PM | 715-426-5851 |
| AA and Alanon | Gethsemane Lutheran | Baldwin | Thursday | 8:00 PM | N/A |
| AA | Mississippi Valley Alano, 6508 Hwy 35 | Bay City | Thursday | 7:00 PM | 715-594-3131 |
| Spirit of Women AA | Mississippi Valley Alano, 6508 Hwy 35 | Bay City | Thursday | 7:00 PM | 715-594-3131 |
| The Window (support group for loved one addicted to meth) | lower level of abstract office on main street | Ellsworth | Thursday | 7:30 PM | N/A |
| Al-Anon | Bethel Lutheran | Hudson | Thursday | 7:00 PM | 715-381-6702 |
| AA | Alano 322 Vine St | Hudson | Thursday | 7:00 PM | 715-386-2932 |
| AA | Alano 322 Vine St | Hudson | Thursday | 10:00 AM | 715-386-2932 |
| TOPS | First Presbyterian, Third St | Hudson | Thursday | 6:00 PM | 715-386-0634 |
| AA | UCC Church, Locust St. | Prescott | Thursday | 7:00 PM | N/A |
| AA | Alano Hwy 29 and Happy Valley Rd | River Falls | Thursday | 6:00 PM | N/A |
| AA | Alano Hwy 29 and Happy Valley Rd | River Falls | Thursday | 8:00 PM | N/A |
| CoDA (Starters) | HC-RN Bldg, 183 Pomeroy | River Falls | Thursday | 5:00 PM | 715-425-0433 |
| CoDA (Originals) | HC-RN Bldg, 183 Pomeroy | River Falls | Monday | 5:30 PM | 715-425-0433 |
| GA | Servant of the Shepherd, 4th & Elm St | River Falls | Thursday | 6:00 PM | 715-425-6982 |
| AA | Mississippi Valley Alano, 6508 Hwy 35 | Bay City | Friday | 7:00 PM | 715-594-3131 |
| CA | Mississippi Valley Alano, 6508 Hwy 35 | Bay City | Friday | 10:00 PM | 651-301-2119 |
| AA | lower level of abstract office on main street | Ellsworth | Friday | 7:30 PM | N/A |
| AA, Never Too Late | lower level of abstract office on main street | Ellsworth | Friday | 7:00 AM | N/A |
| AA | Alano 322 Vine St | Hudson | Friday | 1:00 PM | 715-386-2932 |
| AA | Alano 322 Vine St | Hudson | Friday | 7:00 PM | 715-386-2932 |
| AA, Alanon, or ACOA women's group | Alano Club | River Falls | Friday | 11:00 AM | 715-425-2845 |
| AA | Alano Club | River Falls | Friday | 8:00 PM | 715-425-9905 |
| NA | lower level of Kinnic Falls Adm | River Falls | Friday | 8:00 PM | 715-426-5951 |
| AA | Mississippi Valley Alano, Hwy 35 | Bay City | Saturday | 9:00 AM | 715-594-3131 |
| AA potluck | Alano (George Andrews Hall) | Bay City | Saturday | 5:30 PM | N/A |
| AA | lower level Abstract bldg, on Main St | Ellsworth | Saturday | 10:00 AM | 715-273-4947 |
| AA | Alano, 322 Vine St. | Hudson | Saturday | 8:00 PM | 715-386-2932 |
| AA | Alano, 322 Vine St. | Hudson | Saturday | 9:00 AM | 715-386-2932 |
| AA | Servant of Shepherd, 4th & Elm St | River Falls | Saturday | 7:00 PM | 715-425-7670 |
| NA | Roach Hall, 206 3rd St | Stillwater, MN | Saturday | 7:00 PM | N/A |
| AA | Mississippi Valley Alano Hwy 35 | Bay City | Sunday | 7:00 PM | 715-594-3131 |
| AA Beginners | Pierce Co Office Bldg, 414 Kinne St | Ellsworth | Sunday | 6:30 PM | 715-273-3379 |
| AA | Alano 322 Vine St | Hudson | Sunday | 7:00 PM | 715-386-2932 |
| CA | Elks Club, 4th & Plum | Red Wing, MN | Sunday | 5:00 PM | 651-385-9096 |
| AA | Alano | River Falls | Sunday | 6:30 PM | N/A |
| AA | Alano | River Falls | Sunday | 9:30 AM | N/A |
| Alanon | Alano | River Falls | Sunday | 7:00 PM | N/A |
OTHER RESOURCES
Sexual abuse and domestic violence support organizations
- Turningpoint, P O Box 304, River Falls, 24-hr phone 715-425-6751
- SART (Sexual Assault Response Team) 1343 N Main St, River Falls 715-425-6443
- SASSY (Sexual Abuse Survivors Support Year Round) Rice Lake, 715-234-8445
Emergency food
- Pierce County: Beldenville 715-273-4570; Ellsworth 715-273-6767; Prescott 715-262-4143; Spring Valley 715-778-4286; River Falls 715-425-8294
- Operation Help, 502 County Rd UU, Hudson, 715-386-0881
- Servant of the Shepherd, 4th & Elm, River Falls
- St Croix Valley UMC, Lakeland MN 651-436-8691
- Ezekiel Lutheran, River Falls
- First Baptist, 309 Vine St, Hudson 715-386-9589
Family and teen support
- Pregnancy Helpline, 216 N Main St., River Falls 715-425-8539
- Pierce Co Reproductive Health Services, River Falls, Ellsworth, Elmwood, Plum City, 715-425-8003
- St Croix Co Reproductive Health Services, New Richmond, 715-246-8365
- St Croix Family Resource Center, 857 Main St, Baldwin, 715-684-4440
- New Connection Programs, 1250 Hwy 55, Suite 209, Hastings MN 651-480-1180
- Youth Service Bureau, Cottage Grove MN 651-458-5224
- Goodhue Co Mental Health Ctr, Citizens Bldg, Red Wing, MN, Adolescent Anger Management, 426 West Ave, 651-385-6180
Gay, Lesbian, and Bisexual Concerns
- UW-River Falls 715-425-4911 or 715-425-3889
- UU Fellowship, River Falls
Counseling and Mental Health Services
- Kinnick Falls, 902 S Orange St, River Falls, 715-426-5950
- River Falley Psychological Services, 215 N 2nd St, River Falls 715-425-8899
- St Croix Valley Restorative Justice, P O Box 863, River Falls, 715-425-1100
- Pierce Co Human Services, 412 Kline St, Ellsworth
- Northwest Counseling Services, Hudson 715-381-1070
- St Croix Psychological Services, 258 Riverside Dr, River Falls 715-425-7031
- Lutheran Social Services of WI, River Falls, Hudson, Ellsworth, 715-386-3581
- Access, 113 Walnut St, River Falls, 715-235-4696
Counseling is provided free of charge in the Healthy Communities and Recovery Network building at 183 Pomeroy in River Falls.








